Teacher Passport
If you're deciding where to teach or whether to move states, the salary difference is real. The NT pays graduate teachers $96,180; Victoria pays $79,589 under its current scale — a gap of more than $16,000 before allowances. This guide covers 2026 government school teacher salary scales for all eight states and territories: graduate pay, step structures, key allowances, senior salary bands, and a take-home pay comparison for a 5-year teacher in Sydney, Melbourne, Brisbane, and Perth. All figures are base salary excluding superannuation unless stated.
Teacher Passport
Government school teacher salaries at four career points. All figures are base salary excluding superannuation, current to the most recent enterprise agreement effective date for each state.
| State | Graduate entry | ~5 years | Top classroom | Top senior |
|---|---|---|---|---|
| NT | $96,180 | $117,567 (CT5) | $136,997 (CT9) | $196,907 (ST8) |
| ACT | $91,396 | ~$108–$113k | $125,582 | $142–$149k |
| QLD | $90,833 | ~$99,700† | ~$121,800† | ~$132,000† |
| NSW | $90,177 | $112,594 (Stp 5) | $129,536 (Stp 7) | $137,861 (HALT) |
| WA | $88,178 | $110,925 (L2.5) | $127,737 (L2.9) | $147,077 (L3.3) |
| SA | $83,603 (contract) | ~$95,255 (Stp 4) | $119,647 (Stp 9) | $139,586 (AST) |
| TAS | $82,828 (L5) | ~$93,500 (est.) | $118,328 (L13) | $125,464 (AST) |
| VIC* | $79,589 | ~$91,000‡ | $118,063 (R2 top) | ~$126,992 (LT) |
Superannuation is paid on top of base salary. The national rate is 12% from 1 July 2025. QLD DoE pays 12.75%; ACT DoE pays 12.5% from January 2026. For a $100,000 salary, the QLD premium adds $750/year in super over the standard rate. [Source: ATO]
Teacher Passport
A single number comparison is misleading without context. Three factors change the picture substantially.
Each state uses a different number of salary steps and a different increment timeline. NSW has 7 steps (~6 years to top). WA has 9 classroom levels (~8 years). NT has 9 CT steps (~8 years). TAS Band 1 has 13 levels — longer progression, though isolated school appointees start at Level 8 (vs normal Level 5) to accelerate the timeline.
At 5 years, NSW Step 5 ($112,594) and WA Level 2.5 ($110,925) are very close. But WA has a Level 3 pathway to $147,077 for a classroom teacher — no formal principal or executive role required. No other state's classroom teacher pathway reaches this level.
| State/Territory | Employer super rate | Note |
|---|---|---|
| QLD DoE | 12.75% | Above national minimum |
| ACT DoE | 12.5% | From January 2026 |
| NSW, VIC, WA, SA, TAS, NT | 12% | National minimum from 1 Jul 2025 |
For a teacher earning $100,000, the difference between 12% and 12.75% is $750 per year in additional super contributions — worth $30,000–$50,000 over a career. [Source: ATO]
Victoria's current graduate rate of $79,589 is below every other state. An in-principle enterprise agreement reached in May 2026 delivers a 12% increase from October 2026, raising the graduate salary to approximately $89,140 — broadly in line with NSW and ACT. The agreement delivers 28.3%–32.4% total over four years.
Pages still citing VIC as the low-pay state without noting the October 2026 change are out of date. If comparing states for a career move in late 2026 or beyond, treat VIC's effective starting salary as approximately $89,140. [Source: AEU Victoria and VIC Premier, May 2026]
Teacher Passport
| Step | Annual salary (from 9 Oct 2025) |
|---|---|
| Step 1 (Graduate) | $90,177 |
| Step 2 | $96,980 |
| Step 3 | $101,122 |
| Step 4 | $105,263 |
| Step 5 | $112,594 |
| Step 6 | $121,064 |
| Step 7 (Top — Experienced Proficient) | $129,536 |
| HALT (Highly Accomplished / Lead Teacher) | $137,861 |
Annual increment on 203+ days FTE service. Next increase October 2026 (+3%): Step 1 → $92,882; HALT → ~$141,997.
| Classification | Annual salary (current) |
|---|---|
| Range 1 Step 1 (Graduate) | $79,589 |
| Range 1 Step 2 | $82,418 |
| Range 1 Step 3 | $85,359 |
| Range 2 (Proficient entry, approx.) | ~$95,000 |
| Range 2 Top of scale | $118,063 |
| Leading Teacher | ~$126,992 |
From October 2026: a 12% increase will raise the graduate salary to ~$89,140 and Range 2 top to ~$132,231 (estimated; exact table not yet gazetted). The full agreement delivers experienced teacher pay to $151,419 by 2029.
Teacher Passport
| Classification | Annual salary (2026) | Confidence |
|---|---|---|
| Band 2 Step 1 (Beginning Teacher) | $90,833 | Verified official |
| Band 2 Step 2 | $95,200 | Est. (third-party) |
| Band 2 Step 3 | $99,700 | Est. (third-party) |
| Band 2 Step 4 | $104,400 | Est. (third-party) |
| Band 3 (Senior Teacher entry) | ~$109,200 | Est. (third-party) |
| Band 3 Top (Senior Teacher) | ~$121,800 | Est. (third-party) |
| Experienced Senior Teacher 2 (EST2) | ~$132,000 | Est. (third-party) |
QLD commitment: every classroom teacher earns at least $100,000 by agreement's end. EST3 classification proposed at $132,033 from July 2027 — not yet implemented. QLD pays 12.75% employer super — above the national standard.
| Level | Annual salary |
|---|---|
| Level 2.1 (Graduate) | $88,178 |
| Level 2.3 | $103,568 |
| Level 2.5 | $110,925 |
| Level 2.7 | $118,868 |
| Level 2.9 (Top classroom) | $127,737 |
| Senior Teacher 1 | $132,557 |
| Level 3.3 (Senior Classroom Teacher) | $147,077 |
WA's Level 3 pathway is distinctive: a classroom teacher can reach $147,077 without a formal principal or executive role. No other state's classroom teacher pathway reaches this level. EA delivered 12% total over 3 years (Dec 2023–Dec 2025).
Teacher Passport
| Step | Contract rate |
|---|---|
| Step 1 (Graduate) | $83,603 |
| Step 3 | $92,137 |
| Step 5 | $100,655 |
| Step 7 | $109,160 |
| Step 9 (Top) | $120,779 |
Graduate Step 1 has two rates: $83,603 (contract, typical for new starters) and $71,925 (permanent). Most new graduates are on contract. Auto-progress to Step 8; Step 9 requires application.
| Band 1 | Salary |
|---|---|
| Level 5 (Graduate entry, 4yr) | $82,828 |
| Level 8 (Isolated school entry) | ~$93,500 |
| Level 13 (Top) | $118,328 |
| AST | $125,464 |
3% increase from March 2026; 3% March 2027; 2.75% March 2028. Isolated school appointments start at Level 8 (3 levels above normal).
| Level | Salary |
|---|---|
| Level 1 (Graduate) | $91,396 |
| Level 2 | $100,006 |
| Level 8 (Exp. top) | $125,582 |
| School Leader C | $142,082+ |
ACT pays 12.5% super from January 2026 — highest of any state. Avg 5.5%/yr increase over the agreement.
| Level | Salary |
|---|---|
| CT1 (Graduate) | $96,180 |
| CT5 | $117,567 |
| CT9 (Top classroom) | $136,997 |
| Senior Teacher ST1 | $145,286 |
| Senior Teacher ST8 | $196,907 |
NT leads all states on graduate starting salary. Remote postings add RIA cash ($1,513–$10,319/yr single), free housing, and travel.
Teacher Passport
Base salary is only part of the picture. Depending on where and what you teach, allowances can add $3,000–$30,000+ per year.
| State | Allowance | Amount |
|---|---|---|
| NSW | Rural Teacher Incentive (one-time) | $20,000–$30,000 |
| NSW | Experienced Teacher Benefit (5yr max) | $10,000/yr |
| NSW | Recruitment Bonus (hard-to-fill remote) | $20,000 |
| NSW | Rental Subsidy (remote schools) | 50–90% of rent |
| WA | Country Teaching Program | $5,000–$13,730/yr |
| WA | Attraction & Retention Incentive | Up to $8,500 |
| QLD | Locality Allowance (remote, family) | Up to $9,193/yr |
| NT | Remote Incentive Allowance — cash (single) | $1,513–$10,319/yr |
| NT | Housing subsidy (remote schools) | Up to 100% rent |
| TAS | Settling-in payment (isolated school) | $5,000 + $3,138+/yr |
| Category | Single (p.a.) | With dependants (p.a.) |
|---|---|---|
| Special category | $1,513 | $1,888 |
| Category 1 | $5,577 | $6,686 |
| Category 2 | $6,691 | $7,980 |
| Category 3 | $10,319 | $12,345 |
NSW: Special Education allowance $3,217/yr. VIC: STEM and languages specialists $5,000–$10,000/yr. QLD: subject-specific loadings under some circumstances. Check with your state DoE if you teach a shortage area subject.
Teacher Passport
| State | Senior classification | Salary range |
|---|---|---|
| NT | Senior Teacher ST1–ST8 | $145,286–$196,907 |
| ACT | School Leader C (Executive Teacher) | $142,082–$149,107 |
| WA | Level 3 Classroom Teacher (L3.1–L3.3) | $137,567–$147,077 |
| NSW | HALT (Highly Accomplished/Lead Teacher) | $137,861 |
| SA | Advanced Skills Teacher | $124,076–$139,586 |
| TAS | Advanced Skills Teacher | $125,464 |
| VIC | Leading Teacher | ~$126,992 (pre-Oct 2026) |
| QLD | EST2/EST3 (proposed Jul 2027) | ~$132,000 |
In NSW, both Highly Accomplished and Lead Teacher accreditation lead to the same $137,861 step — teachers apply to NESA. WA's Level 3 requires no principal role. NT's Senior Teacher scale runs to ST8 at $196,907 — above the equivalent senior rate in any other state. [Sources: respective state DoE/NESA pages]
Using each state's salary at approximately the fifth year of service, applying 2025-26 tax rates (32.5% marginal + 2% Medicare for these salary ranges). All figures are estimates. Excludes HECS repayments and salary sacrifice.
| City / State | Salary (~5 yrs) | Est. tax + Medicare | Est. weekly take-home | Employer super |
|---|---|---|---|---|
| Sydney (NSW Step 5) | $112,594 | ~$29,310 | ~$1,600/wk | $13,511 (12%) |
| Melbourne (VIC, pre-Oct 2026) | ~$91,000 | ~$21,860 | ~$1,330/wk | ~$10,920 (12%) |
| Brisbane (QLD Band 2 Step 3) | $99,700 | ~$24,860 | ~$1,440/wk | $12,712 (12.75%) |
| Perth (WA Level 2.5) | $110,925 | ~$28,740 | ~$1,580/wk | $13,311 (12%) |
Teacher Passport
Catholic systemic schools in most states pay under a Multi-Enterprise Agreement that tracks closely to government scales — typically within 2–5% of the relevant state government rate. Most Catholic systemic teachers in NSW, VIC, QLD, and WA can expect salaries within that range of their government-sector equivalents.
Independent school pay varies significantly. Elite non-systemic independent schools in NSW and VIC may pay above the government scale; smaller community independents may pay below it. A full sector-by-sector comparison will be covered in the companion guide Government vs Catholic vs independent: which sector pays teachers more?
Teacher Passport
Salary scales change each time a new enterprise agreement takes effect. The rates in this guide are current as at May 2026. The most significant upcoming change is Victoria's 12% increase from October 2026. For the most current figures, check each state DoE's salary page or your state teachers federation.
Companion guides available on Teacher Passport: Teacher pay steps — how salary progression works; NSW teacher accreditation guide; Victorian teacher registration; Queensland teacher registration; WA, SA, and TAS teacher registration guides.
| State | Official salary page |
|---|---|
| NSW | education.nsw.gov.au/teach-nsw/explore-teaching/salary-of-a-teacher |
| VIC | education.vic.gov.au/hrweb/pay (DET salary rates) |
| QLD | qed.qld.gov.au/working-with-us/salary-benefits-and-awards |
| WA | education.wa.edu.au/teacher-salaries |
| SA | education.sa.gov.au/working-us/pay-salary-and-allowances |
| TAS | decyp.tas.gov.au/employment/teaching/salary-benefits-and-incentives |
| ACT | act.gov.au/work-with-act-government/careers-in-education/pay-and-benefits |
| NT | teachintheterritory.nt.gov.au/pay-and-benefits |